Penalty Charge Notice (PCN) contravention codes
Penalty Charge Notice (PCN) contravention codes are a standard system of digit-based codes used throughout Northern Ireland. These appear on each parking ticket (PCN) or bus lane PCN together with a description of the offence.
Contravention codes
Below is a list of PCN contravention codes with the relevant code number and contravention description.
On-street parking contravention codes for double and single yellow lines
Contravention code | Description |
---|---|
01 | Parked in a restricted street during prescribed hours (non-goods vehicles) |
01- | Parked in a restricted street during prescribed hours (goods vehicles) |
01. | Parked in a restricted street during prescribed hours (Blue Badge - parked for longer than three hours) |
01x | Parked in a restricted street within 15m of a junction |
01P | Parked in a restricted street - temporary prohibition of waiting (police cones) (non-goods vehicles) |
01-P | Parked in a restricted street - temporary prohibition of waiting (police cones) (goods vehicles) |
02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
02r | Parked or loading/ unloading in a restricted parking zone |
Other on-street parking contravention codes
Contravention code | Description |
---|---|
05 | Parked after the expiry of paid time at a pay and display bay |
05M | Parked in a residents parking zone after the expiry of paid time at a pay and display bay |
06 | Parked without clearly displaying a valid pay and display ticket (non-goods vehicles) or having a valid cashless parking event |
06. | Parked without clearly displaying a valid pay and display ticket (goods vehicles) or having a valid cashless parking event |
12 | Parked in a residents parking zone without having or displaying a valid permit (non-goods vehicle) |
12- | Parked in a residents parking zone without having or displaying a valid permit (goods vehicle) |
12M | Parked in a residents parking zone without having or displaying a valid permit, or having a valid cashless parking event, or valid pay and display ticket (non-goods vehicle) |
12M- | Parked in a residents parking zone without having or displaying a valid permit, or having a valid cashless parking event, or valid pay and display ticket (goods vehicle) |
14 | Parked in an electric vehicles’ charging place during restricted hours without charging |
16 | Parked in a permit space without displaying a valid permit |
22 | Re-parked in the same parking place within one hour (or other given time) of leaving |
23 | Parked in a parking place or area not designated for that class of vehicle |
24 | Not parked wholly within the markings of the bay or space (Controlled Parking Zones only) |
24. | Not parked wholly within the markings of the bay or space (non-goods vehicles) (Controlled Parking Zones only) |
24- | Not parked wholly within the markings of the bay or space (goods vehicles) (Controlled Parking Zones only) |
25 | Parked in a loading place during restricted hours without loading (non-goods vehicles) |
25. | Parked in a loading place during restricted hours without loading (goods vehicles) |
26 | Vehicle not parked close to the edge of carriageway and not within a designated parking space |
30 | Parked for longer than permitted |
40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's parking badge |
43 | Parked in a parking place designated for doctors' vehicles |
44 | Parked in a parking place designated for coaches |
45 | Parked on a taxi rank |
46C | Parked on a clearway during hours of operation |
46F | Parked on a footway next to a clearway which is not permitted at any time |
47 | Parked on a restricted bus stop/ stand |
48 | Parked in a restricted area outside a school |
49 | Parked wholly or partly on a mandatory cycle lane |
54 | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone (where loading is not permitted) |
54- | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone (non-goods vehicles) |
54. | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone (goods vehicles) |
99C | Stopped on a pedestrian crossing and/ or crossing area marked by zigzags |
99F | Stopped on a footway next to a pedestrian crossing and/ or crossing area marked by zigzags |
Bus lane and other bus priority measures contravention codes
Contravention code | Description |
---|---|
34 | Vehicle seen contravening bus lane regulations |
34. | Vehicle seen contravening bus lane regulations (non-goods vehicles) |
34- | Vehicle seen contravening bus lane regulations (goods vehicles) |
34B | Vehicle seen contravening Belfast Rapid Transit (BRT) route bus lane regulations (Blue Badge) |
34F | Vehicle detected contravening bus lane regulations, fixed camera enforcement |
34M | Vehicle detected contravening bus lane regulations, mobile camera enforcement |
51 | Vehicle detected failing to comply with a 'No Entry' sign (buses-only street), fixed camera enforcement |
Off-street (car parks) contravention codes
Contravention code | Description |
---|---|
71 | Parked in an electric vehicle's charging place during operating hours without charging |
80 | Parked for longer than the maximum period permitted |
82 | Parked after the expiry of time paid for in a pay and display car park |
83 | Parked in a pay and display car park without clearly displaying a valid pay and display ticket or having a valid cashless parking event |
86 | Not parked wholly within the markings of the bay/ space |
87 | Parked in a person with a disability's parking space without clearly displaying a valid person with a disability badge |
91 | Parked in an area not designated for that class of vehicle |
Parking Enforcement Protocol
The Parking Enforcement Protocol provides information on parking enforcement, including procedures for issuing parking tickets, the role of traffic attendants, the process for challenging a penalty charge notice, and details on the contravention codes used.