Getting flood data
For information about licensing and getting flood data, contact:
All flood data
The full set includes flood maps, floodplain rivers, floodplain tidal, tidal models and enhanced river datasets. Prices don't include VAT.
Product | Price |
---|---|
Complete flood data for Northern Ireland | £45,611.29 |
Flood maps
The basic maps are fluvial flood model outputs. Prices don't include VAT.
Product | Price |
---|---|
Floodplain rivers (standard) geodatabase | £1,200 |
Floodplain tidal, geodatabase | £300 |
Surface water, geodatabase | £933.33 |
Historical flooding, geodatabase | £933.33 |
Floodplain rivers premium
The premium products are fluvial flood model outputs. Prices don't include VAT.
Product | Price |
---|---|
Complete floodplain rivers premium set | £16,296.19 |
Antrim | £449.55 |
Ards | £299.70 |
Armagh | £449.55 |
Ballinamallard | £299.70 |
Ballinderry | £449.55 |
Ballycastle | £199.80 |
Ballygalley | £149.85 |
Ballygowan | £149.85 |
Ballymena |
£299.70 |
Ballymoney/Coleraine | £599.40 |
Bangor | £449.55 |
Belfast tidal model | £149.85 |
Blackstaff | £599.40 |
Blackwater | £449.55 |
Bush | £199.80 |
Carrickfergus | £449.55 |
Carryduff | £149.85 |
Coalisland | £299.70 |
Cookstown | £299.70 |
Cushendall River | £149.85 |
Doagh | £199.80 |
Dungannon | £299.70 |
East Belfast | £449.55 |
Eglinton | £199.80 |
Enler | £449.55 |
Enniskillen | £299.70 |
Faughan | £299.70 |
Glenavy | £149.85 |
Holywood | £199.80 |
Keady | £149.85 |
KellsWater | £299.70 |
Lagan A | £449.55 |
Lagan B | £449.55 |
Lagan C | £599.40 |
Lagan C/Brokerstown | £149.85 |
Larne | £199.80 |
Leitrim River | £299.70 |
Limavady | £449.55 |
Lisbellaw | £199.80 |
Lower Foyle | £899.10 |
Lower Maine | £449.55 |
Lurgan | £449.55 |
Maguiresbridge | £199.80 |
Mallusk | £549.40 |
Middle Foyle | £599.40 |
Middle Maine | £449.55 |
Moneymore | £199.80 |
Moyola | £599.40 |
Newcastle | £199.80 |
Newry | £599.40 |
Newtownabbey | £449.55 |
Portrush | £199.80 |
Portstewart |
£149.85 |
Quoile |
£449.55 |
Rostrevor | £149.85 |
Saintfield | £199.80 |
Shore Road | £449.55 |
Sixmilewater | £449.55 |
Upper Bann | £599.40 |
Upper Foyle |
£599.40 |
Upper Maine | £299.70 |
Warrenpoint | £199.80 |
Floodplain tidal premium
Prices don't include VAT.
Product | Price |
---|---|
Floodplain tidal premium complete set | £2,550 |
Belfast | £600 |
Larne | £400 |
Lower Foyle | £900 |
Newcastle | £300 |
Newry | £400 |
Newtownards | £400 |
Warrenpoint/Rostrevor | £400 |
River tidal model
River tidal model data is available in ICM Infoworks format. If you have this software, you can amend and run the data. Prices don't include VAT.
Product | Price |
---|---|
River tidal model complete set | £15,326.45 |
Antrim, geodatabase | £199.95 |
Ards, geodatabase | £199.95 |
Armagh, geodatabase | £199.95 |
Ballinamallard, geodatabase | £199.95 |
Ballinderry, geodatabase | £199.95 |
Ballycastle, geodatabase | £199.95 |
Ballygalley, geodatabase | £199.95 |
Ballygowan, geodatabase | £199.95 |
Ballymena, geodatabase | £199.95 |
Ballymoney/Coleraine, geodatabase | £399.90 |
Bangor, geodatabase | £199.95 |
Belfast tidal model, geodatabase | £199.95 |
Blackstaff, geodatabase | £399.90 |
Blackwater, geodatabase | £399.90 |
Bush, geodatabase | £199.95 |
Carrickfergus, geodatabase | £199.95 |
Carryduff, geodatabase | £199.95 |
Coalisland, geodatabase | £199.95 |
Cookstown, geodatabase | £199.95 |
Cushendall River, geodatabase | £199.95 |
Doagh, geodatabase | £199.95 |
Dungannon, geodatabase | £199.95 |
East Belfast, geodatabase | £199.95 |
Eglinton, geodatabase | £199.95 |
Enler, geodatabase | £199.95 |
Enniskillen, geodatabase | £199.95 |
Faughan, geodatabase | £199.95 |
Glenavy, geodatabase | £199.95 |
Holywood, geodatabase | £199.95 |
Keady, geodatabase | £199.95 |
Kells Water, geodatabase | £199.95 |
Lagan A, geodatabase |
£199.95 |
Lagan B, geodatabase |
£199.95 |
Lagan C, geodatabase |
£399.90 |
Lagan C/Brokerstown, geodatabase |
£199.95 |
Larne, geodatabase | £199.95 |
Leitrim River, geodatabase | £199.95 |
Limavady, geodatabase | £199.95 |
Lisbellaw, geodatabase | £199.95 |
Lower Foyle, geodatabase | £799.80 |
Lurgan, geodatabase | £199.95 |
Maguiresbridge, geodatabase | £199.95 |
Maine/Braid, geodatabase | £730 |
Mallusk, geodatabase | £399.90 |
Middle Foyle, geodatabase | £399.90 |
Moneymore, geodatabase | £199.95 |
Moyola, geodatabase | £399.90 |
Newcastle, geodatabase | £199.95 |
Newry, geodatabase | £399.90 |
Newtownabbey, geodatabase | £199.95 |
Portrush, geodatabase | £199.95 |
Portstewart, geodatabase | £199.95 |
Quoile, geodatabase | £399.90 |
Rostrevor, geodatabase | £199.95 |
Saintfield, geodatabase | £199.95 |
Shore Road, geodatabase | £199.95 |
Sixmilewater, geodatabase | £199.95 |
Upper Bann DS, geodatabase | £240 |
Upper Bann US, geodatabase | £160 |
Upper Foyle, geodatabase | £399.90 |
Warrenpoint, geodatabase | £199.95 |
Enhanced rivers centreline dataset
The dataset shows rivers and water pipelines in Northern Ireland. The price doesn't include VAT.
Product | Price |
---|---|
Enhanced river centreline dataset | £1,789.93 |