Vehicle test fees
Test fees for motor vehicles, goods vehicles and public service vehicles.
Temporary Exemption Certificates (TECs) – Private cars only
From 1 June 2024 some private cars will receive a Temporary Exemption Certificate (TEC), extending the validity of their MOT.
Further information can be found on the Guide to booking your MOT/ vehicle test page.
Motor vehicles
Vehicle class | Full test £ | Retest £ |
---|---|---|
Class I Motor Bicycle | 34.00 | 29.50 |
Class II Motor Bicycle | 34.00 | 29.50 |
Class III Light Motor Vehicle | 38.00 | 29.50 |
Class IV Motor Car and Heavy Motor Car | 38.00 | 29.50 |
Class V LPCV | 70.50 | 38.00 |
Class VI Minibus 9-16 Seats | 70.50 | 38.00 |
Class VA LPCV 17-35 Seats | 94.00 | 38.00 |
Class VA LPCV 36+ Seats | 110.00 | 38.00 |
Class VIA Minibus 9-16 Seats | 82.50 | 38.00 |
All categories of Class A test failing on road worthiness item | 38.00 |
Goods vehicles
Vehicle | Full test £ | Retest £ |
---|---|---|
Light Goods 3500kg or less | 38.00 | 29.50 |
HGV 2-axle | 101.00 | 38.00 |
HGV 3-axle | 109.00 | 38.00 |
HGV 4-axle | 117.50 | 38.00 |
Articulated Lorry 2-axle | 101.00 | 38.00 |
Articulated Lorry 3-axle | 109.00 | 38.00 |
Trailer 1-axle | 86.50 | 38.00 |
Trailer 2-axle | 86.50 | 38.00 |
Trailer 3-axle or more | 86.50 | 38.00 |
Public service vehicles
Vehicle | Full test £ | Retest £ |
---|---|---|
Omnibus Class I, II and III | 102.50 | 38.00 |
Omnibus Class IA | 114.50 | 38.00 |
Omnibus Class IIA | 127.00 | 38.00 |
Omnibus Class IIIA | 139.00 | 38.00 |
All categories of Class A test failing on roadworthiness item | 38.00 | |
DDA PSVAR Accessibility Certificate General Accessibility only | 46.00 | 17.00 |
DDA PSVAR Accessibility Certificate General and Wheelchair Accessibility | 70.50 | 38.00 |
Taxi | 147.00 | 29.50 |
Taximeter test | 42.00 |
An Accessibility Certificate test may be done at the same time as an Omnibus test by adding the two fees together and filling in both application forms.
Other vehicle tests
Test | Full test £ | Retest £ |
---|---|---|
CDG\ ADR | 88.50 | 45.50 |
CDG\ ADR Approved Articulated Units | 28.00 | |
Individual Vehicle Approval - TIR (initial and two yearly) | 140.00 | 70.00 |
If you are unable to keep your appointment, you must give the Driver & Vehicle Agency at least one clear day's notice. If you do not, you will lose your fee. This excludes weekends, holidays, the day on which notice of cancellation is received and the date of the test. The last date for cancellation appears on your appointment letter.
Duplicate certificates
Certificate |
Fee £ |
---|---|
MOT |
10.00 |
CDG |
14.00 |
PSV |
10.00 |
Accessibility Certificate |
10.00 |
TIR approval | 9.00 |
Full and partial enforcement acquittal
All full test acquittal fees are the same as their annual full test fee as shown in the above tables.
All partial test acquittal fees are the same as their annual retest test fee as shown in the above tables.