Calculate your domestic rates bill
To calculate your annual domestic rates bill, multiply the capital value (CV) of your property by the domestic rate poundage for your council area.
The valuations for domestic properties are based on the capital value on 1 January 2005.
Rates bill example
If the capital value of your home is £80,000 and you live in the Armagh City, Banbridge & Craigavon Council area, the calculation below shows your rates bill for 2019 to 2020.
-
£80,000 (CV) x 0.008886 = £710.88
Council | Domestic rate poundage |
---|---|
Antrim and Newtownabbey Council | 0.008152 |
Ards and North Down Borough Council | 0.007836 |
Armagh City, Banbridge & Craigavon Borough Council | 0.008886 |
Belfast City Council | 0.007901 |
Causeway Coast and Glens | 0.008195 |
Derry City and Strabane District Council | 0.009419 |
Fermanagh and Omagh Council | 0.008142 |
Lisburn & Castlereagh Council | 0.007611 |
Mid & East Antrim Council | 0.008870 |
Mid Ulster Council | 0.007841 |
Newry, Mourne and Down Council | 0.008467 |
More useful links