Information codes on your driving licence
Listed below are the full descriptions of the information codes which appear on your driving licence. They show what (if any) restrictions, and vehicle adaptation codes your driving entitlement has.
Medical restrictions
Code | Description |
---|---|
003 | Prosthesis/Orthosis of the limbs |
005 | Limited use due to medical reasons |
005.01 | Limited to daytime journeys |
005.02 | Limited to journeys within a set radius from the holders place of residence, or only inside a set city or region |
005.03 | Driving without passengers |
005.04 | Limited to journeys with a speed not greater than a set limit |
005.05 | Driving authorised only when accompanied by a holder of a driving licence |
005.06 | Without a trailer |
005.07 | No driving on motorways |
005.08 | No alcohol |
Vehicle adaptations
Code | Description |
---|---|
044 | Modifications to motorcycles |
044.01 | Single operated brake |
044.02 |
(Adjusted) hand operated brake (front wheel) |
044.03 | (Adjusted) foot operated brake (back wheel) |
044.04 | (Adjusted) accelerator handle |
044.05 | (Adjusted) manual transmission |
044.06 |
(Adjusted) rear-view mirror(s) |
044.07 | (Adjusted) commands (direction indicators, braking light) |
044.08 | Seat height allowed the driver, in sitting position to have two feet on the road at the same time |
Tricycle restriction
Code | Description |
---|---|
079.03 | Restricted to tricycles (shows against category A) |
General restrictions
Code | Description |
---|---|
01 | eyesight correction |
02 | hearing/ communication aid |
10 | modified transmission |
15 | modified clutch |
20 | modified braking systems |
25 | modified accelerator systems |
30 | combined braking and accelerator systems |
35 | modified control layouts |
40 | modified steering |
42 | modified rear-view mirror(s) |
43 | modified driving seats |
44 | modifications to motorcycles |
45 | motorcycle only with sidecar |
46 | tricycles only (note – this is applied following a test in Cat A which has been modified for disabled drivers) |
50 | Restricted to a specific vehicle/ chassis number (Vehicle Identification Number – VIN) |
51 | Restricted to a specific vehicle/ chassis number (Vehicle Registration Number – VRN) |
70 | exchange of licence |
71 | duplicate of licence |
72 | Restricted to Category A vehicles having a maximum cylinder capacity of 125cc and a maximum power of 1KW (A1) |
73 | Restricted to Category B vehicles of the motor tricycle or quadricycle type (B1) |
74 | Restricted to Category C vehicles the maximum authorised mass of which does not exceed 7,500kg (C1) |
75 | Restricted to Category D vehicles with no more that 16 seats, excluding the driver’s seat (D1) |
76 | Restricted to Category C vehicles the maximum authorised mass of which does not exceed 7,500kg (C1), attached to a trailer the maximum authorised mass of which exceeds 750kg, as long as the maximum authorised mass of the vehicle train so formed does not exceed the unladen mass of the drawing vehicle (C1E) |
77 | Restricted to Category D vehicles with no more than 16 seats, excluding the driver’s seat (D1), attached to a trailer the maximum authorised mass of which exceeds 750 kg, as long as a) the maximum authorised mass of the vehicle train so formed does not exceed 12,000kg and that the maximum authorised mass of the trailer does not exceed the unladen mass of the drawing vehicle and b) the trailer is not used to carry passengers |
78 | restricted to vehicles with automatic transmission |
79 | restricted to vehicles in conformity with the specifications stated in brackets |
106 | restricted to vehicles with automatic transmission |
113 | limited to 16 passenger seats except for automatics |
114 | with any special controls required for safe driving |
115 | organ donor |
118 | start date is for earliest entitlement |
119 | weight limit does not apply |
Additional aptitude codes – these are not restrictions
Code | Description |
---|---|
095 | Driver holding CPC meeting the obligation of professional aptitude provided for by Directive 2003/ 29 / EC |
096 | Driver having completed training or having passed a test of skills and behaviour in line with the provision of Annex V |
Counterpart licence abbreviations
Abbreviation | Description |
---|---|
inv. Car. | Limited to invalid carriages |
nfhr | Not for hire or reward |
drawbar | Limited to drawbar trailers |
<8,250kg | Not more than 8,250kg |
5.5m | Not more than 5.5m long |
scc | Under Certificate of Competence |
Min. age | Under minimum age requirements |