Types and locations of safety cameras
There are 90 permanently signed locations where eight safety camera vehicles operate. There are three fixed speed cameras, six fixed red light running cameras and three average speed enforcement cameras. There are 234 active sites, 109 of which are permanent.
Average speed camera systems
Average speed cameras are highly visible and are mounted on over-hanging poles in pairs. The system measures the average speed which a vehicle travels between two cameras.
- A2 Belfast to Bangor Road (Culloden)
- A2 Belfast to Bangor Road (Dicksons)
- A2 Bangor to Belfast (Culloden)
- A2 Bangor Road to Belfast (Dicksons)
- A24 Saintfield Road
Fixed safety cameras
Fixed safety cameras measure the speed of a vehicle at a given point. The cameras, which are marked yellow, are mounted at the roadside on grey-coloured poles.
Location |
Speed limit miles per hour (mph) |
---|---|
Belfast - Antrim Road | 30 |
Belfast - Upper Newtownards Road | 30 |
Belfast - Springfield Road | 30 |
Fixed red light running cameras
Fixed red light running cameras look similar to fixed safety cameras. They are located at junctions with traffic lights which have a lot of collisions
Red light camera locations |
---|
Great George’s Street at the junction of York Street/ West Link, Belfast |
College Avenue at the junction of Castle Street/ Millfield/ Divis Street, Belfast |
Nelson Street at the junction of York Street/ York Link, Belfast |
Millfield at the junction of Peters Hill/ Carrick Hill/ North Street, Belfast |
Middlepath Street at the junction of the M3 on slip, Belfast |
Glenshane Road/ Dungiven Road at the junction with Dennet Gardens, Londonderry |
Mobile safety camera vehicles
The mobile safety camera vehicles use the latest digital photographic and laser technology to accurately measure and record vehicle speeds. The vehicles, which are clearly marked and highly visible, are used on the following routes throughout Northern Ireland.
Antrim and Newtownabbey
Road | Speed limit |
---|---|
Ballyclare Road, Glengormley | 40 mph |
Dublin Road, Antrim | 60 mph |
Shore Road, Eden to Belfast | 40 mph |
Antrim Road, Glengormley | 30 mph |
Carnmoney Road, Glengormley | 30 mph |
Stiles Way, Antrim | 40 mph |
Ards and North Down
Road | Speed limit |
---|---|
A2 Belfast to Bangor Road | 40 mph, 60 mph |
Bangor Road, Newtownards | 40 mph |
Bangor Ring Road | 40 mph |
Donaghadee Road, Bangor | 30 mph |
Crawfordsburn Road, Bangor | 30 mph |
Donaghadee Road, Newtownards | 30 mph |
Armagh City, Banbridge and Craigavon
Road | Speed limit |
---|---|
A1 Sprucefield Roundabout to Lisnatierney | 60 mph, 70 mph |
A3 Monaghan Road, Armagh |
30 mph, 60 mph |
Armagh Road, Portadown | 30 mph , 50 mph, 60 mph |
Gosford Road, Tandragee | 60 mph |
Belfast City
Road | Speed limit |
---|---|
A2, Sydenham Bypass (part of the Belfast to Bangor Road route) |
50 mph |
A55 Outer Ring, Belfast (Parkway to Belvoir Road) | 30 mph, 40 mph, 50 mph |
Ballysillan Road, Belfast | 30 mph |
Belmont Road | 30 mph |
Castlereagh Road, Belfast | 30 mph |
Cliftonville Road, Belfast | 30 mph |
Crumlin Road, Belfast | 30 mph |
Falls/ Anderstown/ Stewartstown Road, Belfast | 30 mph |
Glen Road, Belfast | 30 mph |
Malone/ Milltown Road, Belfast | 30 mph, 50 mph |
Springfield Road, Belfast | 30 mph |
Upper Lisburn Road, Belfast | 30 mph |
Antrim Road, Belfast | 30 mph |
Shore Road, Eden to Belfast | 30 mph |
Balmoral Avenue, Belfast | 30 mph |
Belmont Road, Belfast | 30 mph |
Blacks Road, Belfast | 30mph |
Kings Road, Belfast | 30 mph |
Saintfield Road, Belfast | 30 mph |
Sunningdale Park | 30 mph |
Westland Road, Belfast | 30 mph |
Whiterock Road, Belfast | 30 mph |
Whitewell Road, Belfast | 30 mph |
Causeway Coast and Glens
Road | Speed limit |
---|---|
A26 Frosses Road/ Ballymoney | 50 mph, 60 mph |
Moyarget Road, Ballycastle | 30 mph |
Derry City and Strabane
Road | Speed limit |
---|---|
Culmore Road, L'derry | 30 mph, 40 mph |
Dungiven Road, L'derry | 30 mph |
Clooney Road, L'derry | 50 mph |
Victoria Road, Magheramason | 40 mph |
Glenshane Road, L'derry | 60 mph |
Fermanagh and Omagh
Road | Speed limit |
---|---|
Cornagrade Road A32, Enniskillen | 30 mph |
A5 Doogary to Ballygawley Roundabout | 50 mph, 60 mph |
A4 Enniskillen - Lisbellaw | 50 mph, 60 mph |
A4 Belfast Road, Maguiresbridge | 60 mph |
Killyclogher Road, Omagh | 50 mph, 60 mph |
Belcoo - Lattone Road | 40 mph |
Main Street, Derrylin | 30 mph |
Lisburn and Castlereagh City
Road | Speed Limit |
---|---|
Comber Road, Dundonald | 30 mph |
Knockmore Road, Lisburn | 50 mph |
Saintfield Road, Carryduff | 50 mph, 60 mph |
Prince William Road, Lisburn | 50 mph |
Saintfield Road, Lisburn | 60 mph |
Ballynahinch Road, Carryduff | 30 mph |
Mid and East Antrim
Road | Speed Limit |
---|---|
A8, Larne | 40 mph, 60 mph |
Woodburn Road, Carrickfergus | 30 mph |
North Road, Carrickfergus | 30 mph |
Prospect Road, Carrickfergus | 30 mph |
Shore Road Eden to Belfast | 30 mph, 40 mph |
Cushendall Road, Ballymena | 30 mph |
Glenravel Road, Cargan | 30 mph |
Old Glenarm Road, Larne | 30 mph |
Mid Ulster
Road | Speed Limit |
---|---|
A29 Cookstown - Dungannon |
60 mph |
A5 Omagh Road, Ballygawley | 60 mph |
Glenshane Road, Maghera | 60 mph |
Magherafelt Road, Moneymore | 30 mph |
Newry, Mourne and Down
Road | Speed Limit |
---|---|
A2 Bloody Bridge to Ballymartin | 30 mph, 40 mph, 50 mph, 60 mph |
A25 Newry to Belleek | 30 mph |
Dublin Road, Newry | 30 mph, 40 mph |
Dundrum Road, Newcastle | 60 mph |
Mill Hill Castlewellan | 40 mph |
Newry Road, Warrenpoint | 30 mph |
Castlewellan Road, Hilltown | 30 mph |
Rathfriland Road, Hilltown | 30 mph |
Where cameras are installed
Safety Cameras are installed in sites/ routes which evidence suggests that there is an injury collision and speeding problem.
Methods are as follows:
- road traffic collisions with injuries over the past three years are mapped on a computer using a geographic information system
- clusters of collisions either at specific sites or along routes are identified using specific criteria established by the Partnership Board in line with national standards
- the Partnership conduct assessments to find the most suitable solution such as signage, engineering works or speed enforcement
- speed surveys are undertaken at sites to find out if a speeding problem exists
- statistics from camera sites are monitored to make sure camera enforcement is working
Community concern sites
Community concern sites are enforced where there is a well-founded concern, raised through the local Policing and Community Safety Partnership or the PSNI Area Commander, that a failure to reduce speeds will result in collisions causing death or serious injury.
Belfast City
Town | Road | Speed limit |
---|---|---|
Belfast | A52 Upper Crumlin Road | 30 mph |
Belfast | Colinglen Road | 30 mph |
Belfast | Finaghy Road North | 30 mph |
Belfast | Church Road | 30 mph |
Belfast Belfast |
Gilnahirk Road Sunningdale Park |
30 mph 30 mph |
Antrim and Newtownabbey
Town | Road | Speed limit |
---|---|---|
Ballyclare | Rashee Road | 30 mph |
Ballyrobert | Mossley Road | 30 mph |
Crumlin | Nutts Corner Road | 60 mph |
Doagh | The Burn Road | 30 mph |
Loanends | B39 Seven Mile Straight | 40 mph |
Mallusk | Antrim Road | 40 mph |
Newtownabbey | Mallusk Road | 30 mph |
Newtownabbey | Hydepark Road | 40 mph |
Randalstown | Portglenone Road | 30 mph |
Templepatrick | A57 Ballyrobin Road | 40 mph |
Ards and North Down
Town | Road | Speed limit |
---|---|---|
Ballyhalbert | Shore Road | 30 mph |
Bangor | A21 Newtownards Road | 70 mph |
Bangor | Ballycrochan Road | 30 mph |
Bangor | Gransha Road | 30 mph |
Carrowdore | Main Street | 30 mph |
Comber | Ballygowan Road | 30 mph |
Comber | Glen Road | 30 mph |
Conlig | Green Road | 30 mph |
Cloughey | Main Road | 30 mph |
Donaghadee | High Bangor Road | 30 mph |
Donaghadee | Millisle Road | 30 mph |
Helen's Bay | Fort Road | 30mph |
Holywood | Belfast Road | 30mph |
Kircubbin | Shore Road | 30 mph |
Lisbane | Killinchy Road | 30 mph |
Newtownards | Movilla Road | 40 mph |
Armagh, Banbridge and Craigavon
Town | Road | Speed limit |
---|---|---|
Loughbrickland | Banbridge Road | 30 mph |
Loughall | Blackisland Road | 40 mph |
Magheralin | Newforge Road | 30 mph |
Portadown | Dungannon Road | 40 mph |
Rathfriland | Hilltown Road | 30 mph |
Richhill | Legacorry Road | 30 mph |
Portadown | Moy Road/ Scotch Street | 30 mph |
Portadown | Loughgall Road | 30 mph |
Portadown | Tandragee Road | 40 mph |
Waringstown | Banbridge Road | 30 mph |
Causeway Coast and Glens
Town | Road | Speed limit |
---|---|---|
Dervock | Knock Road | 30 mph |
Dungiven | A6 Chapel Road | 30 mph |
Feeny | Feeny Road | 30 mph |
Portballintrae | Ballaghmore Road | 30 mph |
Waterfoot | A2 Garron Road | 30 mph |
Derry City and Strabane
Town | Road | Speed limit |
---|---|---|
Derry/ Londonderry | A6 Glenshane Road | 40 mph |
Ballymagorry | A5 Victoria Road | 30 mph |
Claudy | A6 Foreglen Road | temporary roadworks restricted to 40 mph |
Claudy | Main Street/ Glenshane Road | 30 mph |
Derry/ Londonderry | Glenshane Road, Altnagelvin | 30 mph |
Derry/ Londonderry | Clooney Road, Caw Brae carriageway | 40 mph |
Derry/ Londonderry | Church Brae | 30 mph |
Derry/ Londonderry | Fincairn Road, Drumahoe | 30 mph |
Derry/ Londonderry | Limavady Road | 30 mph |
Eglinton | Woodvale Road | 30 mph |
Newbuildings | Duncastle Road | 30 mph |
Newtownstewart | Strabane Road | 30 mph |
Sion Mills | A5 Melmount Road | 30 mph |
Victoria Bridge | A5 Mulvin Road | 60 mph |
Fermanagh and Omagh
Town | Road | Speed limit |
---|---|---|
Aughnacloy | Carnteel Road | 30 mph |
Belcoo | Lattone Road | 40 mph |
Belcoo | Main Street/ Sligo Road | 30 mph |
Dromore | Galbally Road | 30 mph |
Dromore | Omagh Road | 30 mph |
Enniskillen | Killadeas Road | 50 mph |
Enniskillen | Derrygonnelly Road, The Brook | 30 mph |
Florencecourt | Marble Arch Road | 40 mph |
Irvinestown | Lisnarick Road | 40 mph |
Maguiresbridge | Lisnagole Road | 30mph |
Enniskillen | Derrygonnelly Road | 60 mph |
Newtownbutler | High Street | 30 mph |
Lisburn & Castlereagh
Town | Road | Speed limit |
---|---|---|
Dundonald | Upper Newtownards Road | 40 mph |
Lisburn | Ravernet Road | 30 mph |
Maghaberry | Maghaberry Road | 30 mph |
Moira | Clarehill Road | 40 mph |
Mid and East Antrim
Town | Road | Speed limit |
---|---|---|
Ballymena | A27 Lisnevenagh Road | 70 mph |
Ballymena | Taylorstown Road, The Grange | 30 mph |
Ballymena | Moorfields Road | 40 mph |
Ballymena | Antrim Road | 40 mph |
Ballymena | Cullybackey Road | 30 mph |
Cullybackey | Ballymena Road | 30 mph |
Glarryford | A26 Crankill Road | 70 mph |
Greenisland | Upper Road | 30 mph |
Larne | Ballystrudder Road/ Low Road | 30 mph |
Whitehead | Belfast Road (Knocknagulliagh) | 40 mph |
Whitehead | Islandmagee Road | 30 mph |
Mid Ulster
Town | Road | Speed limit |
---|---|---|
A6 Toome to Castledawson | Temp 40 mph | |
Aughnacloy | Tullyvar Road | 60 mph |
Augher | Main Street/ Favour Royal Road | 30 mph |
Ballygawley | Tullyvar Road | 60 mph |
Castledawson | Glenshane Road | 60 mph |
Clogher Cookstown Cookstown |
Main Street Drum Road Lissan Road |
30 mph 30 mph 30 mph |
Cookstown | Orritor Road | 40 mph |
Cookstown | Sandholes Road | 60 mph |
Cookstown | Urbal Road | 30 mph |
Desertmartin | Main Street | 30 mph |
Desertmartin | Tobermore Road | 30 mph |
Dungannon Dungannon |
A29 Moy Road Lurgylea Road, Galbally |
60 mph 40 mph |
Magherafelt Magherafelt |
Aughrim Road Aughrim Road |
40 mph 60 mph |
Newry, Mourne and Down
Town | Street | Speed limit |
---|---|---|
Ardglass | Downpatrick Road |
30 mph |
Ballynahinch | Belfast Road | 30 mph |
Ballynahinch | Riverside Road | 30 mph |
Hilltown | Rostrevor Road | 30 mph |
Newry | A28 Armagh Road | 30 mph |
Newcastle | South Promenade | 30 mph |
Poyntzpass | A27 Tandragee Road | 30 mph |
Rostrevor | Kilbroney Road | 30 mph |
Rostrevor | Killowen Road | 60 mph |
Reliability of speed detection equipment
All speed detection equipment operated by the Northern Ireland Road Safety Partnership is approved by the Department for Infrastructure (DfI) before it can be used for enforcement.
The equipment goes through thorough testing to the standards set by the Home Office Scientific Development Branch and there are a range of strict procedures for operating the equipment that further assures accuracy. Cameras are only used on specific roads which must meet strict criteria.
Camera calibration certificates
Fixed speed camera calibration certificates
- Fixed speed camera calibration certificates (including Antrim Road, Upper Newtownards Rd)
Red-light-running camera calibration certificates
- Red light running camera certificates (including Castle Street, Millfield, Divis Street, Mill Street, Millfield - Peter's Hill, York Street, Georges Street, Middlepath Street - M3 Onslip, Nelson Street - York Street)
Mobile speed cameras calibration certificates
- Mobile camera LE0897
- Mobile camera LE0916
- Mobile camera LE2571
- Mobile camera LW06305
- Mobile camera LW06306
- Mobile camera LW06308
- Mobile camera LW06309
- Mobile camera LW06310
- Mobile camera LW06311
Human Rights Act
In keeping with the Human Rights Act 1998, the registered keeper of a vehicle can be required to give the details of who was driving at the time the vehicle was speeding. This is not a breach of the individual’s rights to a fair trial.