Types and locations of safety cameras
There are 90 permanently signed locations where 12 safety camera vehicles operate. There are three fixed speed cameras, six fixed red light running cameras and three average speed enforcement cameras. There are 234 active sites, 109 of which are permanent. The safety camera vehicles can be deployed anywhere in NI.
Average speed camera systems
Average speed cameras are highly visible and are mounted on over-hanging poles in pairs. The system measures the average speed which a vehicle travels between two cameras.
- A2 Belfast to Bangor Road (Culloden)
- A2 Belfast to Bangor Road (Dicksons)
- A2 Bangor Road to Belfast (Dicksons)
- A24 Saintfield Road
Fixed safety cameras
Fixed safety cameras measure the speed of a vehicle at a given point. The cameras, which are marked yellow, are mounted at the roadside on grey-coloured poles.
Location |
Speed limit miles per hour (mph) |
---|---|
Belfast - Antrim Road | 30 |
Belfast - Upper Newtownards Road | 30 |
Belfast - Springfield Road | 30 |
Fixed red light running cameras
Fixed red light running cameras look similar to fixed safety cameras.
They are located at junctions with traffic lights which have a lot of collisions.
Red light camera locations:
- Great George’s Street at the junction of York Street/ West Link, Belfast
- College Avenue at the junction of Castle Street/ Millfield/ Divis Street, Belfast
- Nelson Street at the junction of York Street/ York Link, Belfast
- Millfield at the junction of Peters Hill/ Carrick Hill/ North Street, Belfast
- Middlepath Street at the junction of the M3 on slip, Belfast
- Glenshane Road/ Dungiven Road at the junction with Dennet Gardens, Londonderry
Mobile safety camera vehicles
The mobile safety camera vehicles use the latest digital photographic and laser technology to accurately measure and record vehicle speeds.
The vehicles, which are clearly marked and highly visible, are used on the following routes throughout Northern Ireland.
Antrim and Newtownabbey
Road | Speed limit |
---|---|
A2 Shore Road, Greenisland | 40 mph |
A2 Shore Road (Rush Park to M2 Flyover Greencastle) | 30 mph |
A2 Shore Road (Rush Park to Shorelands Drive) | 40 mph |
Antrim Road, Glengormley (Sandyholm to Ballyclare Road) | 40 mph |
Ballyclare Road, Newtownabbey (Ballyearl) | 40 mph |
Carnmoney Road, Newtownabbey | 30 mph |
Stiles Way, Antrim (Greystone to Fountain Hill) | 40 mph |
Ards and North Down
Road | Speed limit |
---|---|
A2 Belfast Road, Bangor | 40 mph, 60 mph |
Bangor Road, Newtownards | 40 mph |
Bangor Ring Road | 40 mph |
Crawfordsburn Road, Bangor | 30 mph |
Donaghadee Road, Bangor | 30 mph |
Donaghadee Road, Newtownards | 30 mph |
Armagh City, Banbridge and Craigavon
Road | Speed limit |
---|---|
A1 Belfast to Sprucefield Roundabout to Lisnatierny | 60 mph, 70 mph |
A3 Dobbin Road, Portadown | 50 mph |
A3 Monaghan Road, Armagh | 30 mph, 60 mph |
A27 Armagh Road, Portadown | 30 mph, 50 mph, 60 mph |
A28 Gosford Road, Tandragee | 60 mph |
Belfast City
Road | Speed limit |
---|---|
A2 Sydenham Bypass | 50 mph |
A55 Outer Ring | 30 mph, 40 mph, 50 mph |
Antrim Road | 30 mph |
Balmoral Avenue | 30 mph |
Ballysillan Road | 30 mph |
Belmont Road | 30 mph |
Black's Road | 30 mph |
Castlereagh Road | 30 mph |
Cliftonville Road | 30 mph |
Colin Glen Road | 30 mph |
Crumlin Road | 30 mph |
Falls/ Andersonstown/ Stewartstown Road | 30 mph |
Glen Road | 30 mph |
Kings Road | 30 mph |
Malone Road | 30 mph |
Shore Road, Eden to Belfast | 30 mph |
Springfield Road | 30 mph |
Upper Lisburn Road | 30 mph |
Westland Road | 30 mph |
Whiterock Road | 30 mph |
Whitewell Road | 30 mph |
Causeway Coast and Glens
Road | Speed limit |
---|---|
A26 Frosses Road/ Ballymoney | 50 mph, 60 mph |
Mopygaret Road, Ballycastle | 30 mph |
Derry City and Strabane
Road | Speed limit |
---|---|
Clooney Road, Londonderry | 50 mph |
Culmore Road, Londonderry | 30 mph, 40 mph |
Dungiven Road, Londonderry | 30 mph |
Victoria Road, Londonderry | 40 mph |
Fermanagh and Omagh
Road | Speed limit |
---|---|
A4 Belfast Road, Maguiresbridge | 60 mph |
A4 Enniskillen to Lisbellaw | 50 mph, 60 mph |
A5 Doogary to Ballygawley Roundabout | 50 mph, 60 mph |
Corngrade Road, Enniskillen | 30 mph |
Main Street, Derrylin | 30 mph |
Lisburn and Castlereagh City
Road | Speed Limit |
---|---|
Ballynahinch Road, Carryduff | 30 mph |
Ballynahinch Road, Upper Galwally, Belfast | 30 mph |
Comber Road, Dundonald | 30 mph |
Mid and East Antrim
Road | Speed Limit |
---|---|
A2 Carrickfergus | 30 mph, 40 mph |
A8 Ballymena Road/ Harbour Highway, Larne | 40 mph |
Cushendall Road, Ballymena | 30 mph |
Glenravel Road, Cargan | 30 mph |
North Road, Carrickfergus | 30 mph |
Old Glenarm Road, Larne | 30 mph |
Prospect Road, Carrickfergus | 30 mph |
Woodburn Road, Carrickfergus | 30 mph |
Mid Ulster
Road | Speed Limit |
---|---|
A5 Omagh Road, Ballygawley | 60 mph |
A6 Glenshane Road, Maghera | 60 mph |
A29 Cookstown to Dungannon | 60 mph |
A29 Dunman Dual Carriageway, Cookstown | 60 mph |
Newry, Mourne and Down
Road | Speed Limit |
---|---|
A2 Bloody Bridge to Ballymartin | 30 mph, 40 mph, 50 mph, 60 mph |
A25 Camlough Road, Newry | 30 mph |
Castlewellan Road, Hilltown | 30 mph |
Dublin Road, Newry | 30 mph, 40 mph |
Dundrum Road, Newcastle | 60 mph |
Newry Road, Warrenpoint | 30 mph |
Where cameras are installed
Safety cameras are installed in sites/ routes which evidence suggests that there is an injury collision and speeding problem.
Methods are as follows:
- road traffic collisions with injuries over the past three years are mapped on a computer using a geographic information system
- clusters of collisions either at specific sites or along routes are identified using specific criteria established by the Partnership Board in line with national standards
- the Partnership conduct assessments to find the most suitable solution such as signage, engineering works or speed enforcement
- speed surveys are undertaken at sites to find out if a speeding problem exists
- statistics from camera sites are monitored to make sure camera enforcement is working
Community concern sites
Community concern sites are enforced where there is a well-founded concern that a failure to reduce speeds will result in collisions causing death or serious injury.
Concerns can be raised through the local Policing and Community Safety Partnership or the PSNI Area Commander.
Belfast City
Town | Road | Speed limit |
---|---|---|
Belfast | A52 Upper Crumlin Road | 30 mph |
Belfast | Annadale Embankment | 30 mph |
Belfast |
Ballymaconaghy Road |
40 mph |
Belfast | Belmont Road | 30 mph |
Belfast | Castlereagh Road | 30 mph |
Belfast | Church Road | 30 mph |
Belfast | Dargan Road | 40 mph |
Belfast | Finaghy Road North | 30 mph |
Belfast | Gilnahirk Road | 30 mph |
Belfast | Kingsway, Dunmurry | 30 mph |
Belfast |
Mount Merrion Avenue |
30mph |
Belfast |
Saintfield Road (Roadworks at Knockbracken Road) |
30 mph - temporary |
Belfast | Upper Newtownards Road (Stormont) | 30 mph |
Antrim and Newtownabbey
Town | Road | Speed limit |
---|---|---|
Antrim | A6 Belfast Road | 40 mph |
Antrim | Moneynick Road (End of M22 to Toome Roundabout) | 70 mph |
Ballyclare | Rashee Road | 30 mph |
Ballyrobert | Mossley Road | 30 mph |
Carrickfergus | Upper Middle Road | 30 mph |
Crumlin | A26 Moira Road | 40 mph - temporary due to roadworks |
Crumlin | A57 Airport Road | 30 mph |
Crumlin | Mill Road | 30 mph |
Doagh | Main Street | 30 mph |
Glengormley | A6 Antrim Road | 60 mph |
Loanends | B39 Seven Mile Straight | 40 mph |
Mallusk | Antrim Road | 30 mph |
Newtownabbey | Ballyhenry Road | 30 mph |
Newtownabbey | Mallusk Road | 30 mph |
Newtownabbey | B56 Ballyrobert Road | 40 mph |
Parkgate Antrim | Burn Road | 30 mph |
Randalstown | Barnish Road | 30 mph |
Randalstown | Portglenone Road | 30 mph |
Straid | Seskin Road | 30 mph |
Templepatrick | Antrim Road | 40 mph |
Templepatrick | Ballyrobin Road | 40 mph |
Templepatrick | Lylehill Road | 30 mph |
Toome | Main Street | 30 mph |
Ards and North Down
Town | Road | Speed limit |
---|---|---|
Ballygowan | Carrickmannon | 30 mph |
Ballyhalbert | Shore Road | 30 mph |
Bangor | Cotton Road | 60 mph |
Bangor | Rathgael Road | 30 mph |
Bangor | Ballycrochan Road | 30 mph |
Bangor | Bryansburn Road | 30 mph |
Bangor | Gransha Road | 30 mph |
Carrowdore | Main Street | 30 mph |
Comber | Ballygowan Road | 30 mph |
Comber | Killinchy Road (Lisbane) | 30 mph |
Comber | Glen Road | 30 mph |
Conlig | Green Road | 30 mph |
Cloughey | Main Road | 30 mph |
Donaghadee | High Bangor Road | 30 mph |
Donaghadee | Newtownards Road | 30 mph |
Donaghadee | Newtownards Road (Donaghadee to Ards) | 60 mph |
Holywood | Belfast Road | 30 mph |
Holywood | Holywood Bypass | 40 mph |
Kircubbin | Rubane Road | 30 mph |
Newtownards | Donaghadee Road | 40 mph |
Newtownards | Movilla Road | 40 mph |
Newtownards | Portaferry Road | 40 mph, 60 mph |
Newtownards | Kempstones Road | 70 mph |
Armagh, Banbridge and Craigavon
Town | Road | Speed limit |
---|---|---|
Armagh | A3 Portadown Road | 40 mph |
Loughbrickland | Banbridge Road | 30 mph |
Loughall | Blackisland Road | 40 mph |
Lurgan | Gilford Road | 40 mph |
Magheralin | Newforge Road | 30 mph |
Portadown | Moy Road/ Scotch Street | 30 mph |
Portadown | Tandragee Road | 40 mph |
Portadown | Loughgall Road | 30 mph |
Portadown | Dungannon Road | 60 mph |
Seapatrick | Lurgan Road | 40 mph |
Waringstown | Banbridge Road | 30 mph |
Causeway Coast and Glens
Town | Road | Speed limit |
---|---|---|
Ballymoney | Finvoy Road | 30 mph |
Coleraine | Curragh Road | 30 mph |
Coleraine | Curragh Road | 50 mph |
Coleraine | Dunderg Road | 30 mph |
Coleraine | Dunhill Road | 60 mph |
Coleraine | Seacoast Road/Mussenden Road, Downhill | 40 mph |
Dervock | Knock Road | 30 mph |
Dungiven | A6 Chapel Road | 30 mph |
Dungiven | A6 Glenshane Road | 60 mph |
Dungiven | A6 Claudy Road | 70 mph |
Feeny | Feeny Road | 30 mph |
Glenariffe | A2 Garron Road | 30 mph |
Kilrea | Moneygran Road | 40 mph |
Kilrea | Drumgarner Road | 30 mph |
Limavady | Drumsurn Road | 30 mph |
Portballintrae | Ballaghmore Road | 30 mph |
Portrush | Ballywillan Road | 30 mph |
Derry City and Strabane
Town | Road | Speed limit |
---|---|---|
Claudy | A6 Drumahoe Road | 70 mph |
Claudy | Main Street | 30 mph |
Drumahoe | Glenshane Road | 60 mph |
Derry/ Londonderry | A6 Glenshane Road, Altnagelvin | 30 mph |
Derry/ Londonderry | Church Brae | 30 mph |
Derry/ Londonderry | Crescent Link | 40 mph |
Derry/ Londonderry | Fincairn Road, Drumahoe | 30 mph |
Derry/ Londonderry | Limavady Road | 30 mph |
Derry/ Londonderry | Clooney Road, Caw | 40 mph |
Derry/ Londonderry | Duncastle Road, Newbuildings | 30 mph |
Derry/ Londonderry | Drumahoe Road | 30 mph |
Derry/ Londonderry | Foyle Bridge/Madams Bank Road | 50 mph |
Eglinton | Campsie Roundabout | 70 mph |
Eglinton | Lingfield Roundabout | 70 mph |
Eglinton | Woodvale Road | 30 mph |
Newtownstewart | Strabane Road | 30 mph |
Newtownstewart | Strabane Road | 60 mph |
Newtownstewart | Baronscourt Road | 30 mph |
Sion Mills | A5 Melmount Road | 30 mph |
Strabane | Derry Road | 30 mph |
Strabane | A5 Victoria Road, Ballymagorry | 30 mph |
Victoria Bridge | A5 Mulvin Road | 60 mph |
Fermanagh and Omagh
Town | Road | Speed limit |
---|---|---|
Ballinamallard | Enniskillen Road | 40 mph |
Bellanaleck | Derrylin Road | 30 mph |
Belcoo | Main Street | 30 mph |
Clogher | Main Street | 30 mph |
Enniskillen | Killadeas Road | 50 mph |
Enniskillen | Derrygonnelly Road, The Brook | 30 mph |
Enniskillen | Tamlaght Road | 30 mph |
Enniskillen | Tempo Road | 30 mph, 50 mph |
Florencecourt | Marble Arch Road | 40 mph |
Irvinestown | Lisnarick Road | 40 mph |
Maguiresbridge | Lisnagole Road | 30 mph |
Mid Ulster | A5 Omagh Road, Garvaghy | 40 mph - temporary due to roadworks |
Lack | Main Street | 30 mph |
Lisburn and Castlereagh
Town | Road | Speed limit |
---|---|---|
Anahilt | Ballynahinch Road | 30 mph |
Cargacreevy | Old Ballynahinch Road | 40 mph |
Carryduff | Hillsborough Road | 30 mph |
Drumlogh | Dromara Road | 40 mph |
Dundonald | Upper Newtownards Road | 40 mph |
Dundonald | Old Dundonald Road | 30 mph |
Hillsborough | Carnreagh Road | 30 mph |
Hillsborough | Culcavy Road | 40 mph |
Hillsborough | Lany Road | 40 mph |
Lisburn |
A1 Queensway |
40 mph |
Lisburn | Ballinderry Road | 30 mph |
Lisburn | Lambeg Road | 30 mph |
Lisburn | Ravernet Road | 30 mph |
Lisburn | Rock Road | 60 mph |
Lisburn | Sheepwalk Road | 40 mph |
Maghaberry | Maghaberry Road | 30 mph |
Mid and East Antrim
Town | Road | Speed limit |
---|---|---|
Ballygally | A2 Coast Road | 30 mph |
Ballygally | Croft Road | 30 mph |
Ballymena | A26 Lisnevenagh Road | 70 mph |
Ballymena | Antrim Road | 40 mph |
Ballymena | Ballee Road West | 30 mph |
Ballymena | Ballymoney Road | 30 mph |
Ballymena | Broughshane Road | 30 mph |
Ballymena | Cullybackey Road | 30 mph |
Ballymena | Fenaghy Road | 30 mph, 40 mph |
Ballymena | Toome Road | 30 mph |
Cullybackey | Ballymena Road | 30 mph |
Glarryford | Crankill Road | 70 mph |
Greenisland | B90 Upper Road | 30 mph |
Islandmagee | Low Road/ Ballystrudder Road | 30 mph |
Larne | A2 Coast Road | 40 mph |
Portglenone | Townhill Road | 40mph |
Mid Ulster
Town | Road | Speed limit |
---|---|---|
Aughnacloy | A5 Tullyvar Road, Ballygawley | 60 mph |
Aughnacloy | Dungannon Road/ Carnteel Road | 30 mph |
Ballygawley | Old Ballygawley Road Roundabout | 50 mph |
Caledon | A28 Main Street | 30 mph |
Castledawson | A6 Glenshane Road | 60 mph |
Coagh | Ballinderry Bridge Road | 30 mph |
Coalisland | Ballynakilly Road | 60 mph |
Coalisland | Moor Road, Clonoe | 30 mph |
Cookstown | A505 Drum Road | 30 mph |
Desertmartin | A29 Main Street/ Moneymore Road | 30 mph |
Desertmartin | A29 Tobermore Road | 30 mph |
Dungannon | A4 Dual Carriageway | 70 mph |
Dungannon | Kilymeal Road | 30 mph |
Dungannon | Moy Road | 30 mph, 60 mph |
Dungannon | Tullycullion Road | 60 mph |
Fivemiletown | A4 Fivemiletown (Colebrook Road – Main Street) | 30 mph |
Fivemiletown | Ballagh Road | 30 mph |
Maghera | Coleraine Road | 30 mph |
Magherafelt | Aughrim Road | 30mph, 40 mph, 60 mph |
Moneymore | Moneyhaw Road, Drummullan | 30 mph |
Tobermore | Maghera Road | 30 mph |
Newry, Mourne and Down
Town | Street | Speed limit |
---|---|---|
Ardglass | Downpatrick Road |
30 mph |
Ballynahinch | Belfast Road | 30 mph |
Ballynahinch | Riverside Road | 30 mph |
Ballynahinch | Magheraknock Road | 40 mph |
Crossmaglen | Cullaville Road | 30 mph |
Cullaville | Concession Road | 40 mph |
Hilltown | Rathfriland Road | 30 mph |
Hilltown | Rostrevor Road | 30 mph |
Kilkeel | Newcastle Road | 30 mph |
Killyleagh | Comber Road | 30 mph |
Killyleagh | Downpatrick Road | 30 mph |
Meigh | Forkhill Road | 30 mph |
Newry | A28 Armagh Road | 30 mph |
Newry | Glenvale Road | 30 mph |
Newcastle | South Promenade | 30 mph |
Poyntzpass | Tandragee Road | 30 mph |
Richill | Legacorry Road | 30 mph |
Rostrevor | Kilbroney Road | 30 mph |
Saintfield | Ballynahinch Road | 30 mph |
Saintfield | Crossgar Road | 30 mph |
Reliability of speed detection equipment
All speed detection equipment operated by the Northern Ireland Road Safety Partnership is approved by the Department for Infrastructure (DfI) before it can be used for enforcement.
The equipment goes through thorough testing to the standards set by the Home Office Scientific Development Branch and there are a range of strict procedures for operating the equipment that further assures accuracy. Cameras are only used on specific roads which must meet strict criteria.
Camera calibration certificates
Fixed speed camera calibration certificates
- Fixed speed camera calibration certificates (including Antrim Road, Upper Newtownards Rd)
Red-light-running camera calibration certificates
- Red light running camera certificates (including Castle Street, Millfield, Divis Street, Mill Street, Millfield - Peter's Hill, York Street, Georges Street, Middlepath Street - M3 Onslip, Nelson Street - York Street)
Mobile speed cameras calibration certificates
- Mobile camera LE08907
- Mobile camera LE0916
- Mobile camera LE2571
- Mobile camera LE3315
- Mobile camera LW06305
- Mobile camera LW06306
- Mobile camera LW06308
- Mobile camera LW06309
- Mobile camera LW06310
- Mobile camera LW06311
Human Rights Act
In keeping with the Human Rights Act 1998, the registered keeper of a vehicle can be required to give the details of who was driving at the time the vehicle was speeding. This does not break the individual’s right to a fair trial.