The cost of vehicle tax for cars, motorcycles, light goods vehicles and trade licences
Calculate the cost of vehicle tax for your vehicle using the tables below. The tables contain the rates of vehicle tax for the different tax classes, together with tax class (TC) codes to distinguish them. The rates shown apply to tax discs taken out from 1 April 2013. New rates will be applicable from the 1 April 2013.
Cars registered before 1 March 2001 (based on engine size)
Private/light goods (TC11)
| Engine size (cc) | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Not over 1549 | 140.00 | 77.00 |
| Over 1549 | 225.00 | 123.75 |
Cars registered on or after 1 March 2001 (based on fuel type and CO2 emissions)
The rates shown only apply to cars that have been type approved in category M1 and registered on the basis of CO2 emissions measured in grams per kilometre (g/km) driven. These details are shown on the registration certificate (V5C(NI)).
Vehicle tax rates for cars registered on or after 1 March 2001 are split into 13 bands depending on CO2 emissions. The amount you'll pay depends on which band your car is in. The lower a car’s emissions, the lower the vehicle tax payable on it.
Standard rates
The following table contains the rates of vehicle tax for already registered cars.
Petrol car (TC48) and diesel car (TC49)
| Band | CO2 emission (g/km) | 12 months rate £ | 6 months rate £ |
|---|---|---|---|
| A | up to 100 | 0.00 | N/A |
| B | 101 to 110 | 20.00 | N/A |
| C | 111 to 120 | 30.00 | N/A |
| D | 121 to 130 | 105.00 | 57.75 |
| E | 131 to 140 | 125.00 | 68.75 |
| F | 141 to 150 | 140.00 | 77.00 |
| G | 151 to 165 | 175.00 | 96.25 |
| H | 166 to 175 | 200.00 | 110.00 |
| I | 176 to 185 | 220.00 | 121.00 |
| J | 186 to 200 | 260.00 | 143.00 |
| K* | 201 to 225 | 280.00 | 154.00 |
| L | 226 to 255 | 475.00 | 261.25 |
| M | over 255 | 490.00 | 269.50 |
*Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006.
Alternative fuel car (TC59)
| Band | CO2 emission (g/km) | 12 months rate £ | 6 months rate £ |
|---|---|---|---|
| A | up to 100 | 0.00 | N/A |
| B | 101 to 110 | 10.00 | N/A |
| C | 111 to 120 | 20.00 | N/A |
| D | 121 to 130 | 95.00 | 52.25 |
| E | 131 to 140 | 115.00 | 63.25 |
| F | 141 to 150 | 130.00 | 71.50 |
| G | 151 to 165 | 165.00 | 90.75 |
| H | 166 to 175 | 190.00 | 104.50 |
| I | 176 to 185 | 210.00 | 115.50 |
| J | 186 to 200 | 250.00 | 137.50 |
| K* | 201 to 225 | 270.00 | 148.50 |
| L | 226 to 255 | 465.00 | 255.75 |
| M | over 255 | 480.00 | 264.00 |
*Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006.
The CO2 emission for your car is printed on your vehicle registration certificate, V5C(NI).
First year rates - cars registered on or after 1 April 2010 (based on fuel type and CO2 emissions)
The rates in the table below are only payable for a vehicle's first tax disc taken out at first registration. All other tax discs will be charged according to the standard rate tables shown above.
Petrol car (TC48) and diesel car (TC49)
| Band | CO2 emission (g/km) | 12 months rate £ | 6 months rate £ |
|---|---|---|---|
| A | Up to 100 | 0.00 | N/A |
| B | 101-110 | 0.00 | N/A |
| C | 111-120 | 0.00 | N/A |
| D | 121-130 | 0.00 | N/A |
| E | 131-140 | 125.00 | 68.75 |
| F | 141-150 | 140.00 | 77.00 |
| G | 151-165 | 175.00 | 96.25 |
| H | 166-175 | 285.00 | N/A |
| I | 176-185 | 335.00 | N/A |
| J | 186-200 | 475.00 | N/A |
| K | 201-225 | 620.00 | N/A |
| L | 226-255 | 840.00 | N/A |
| M | Over 255 | 1,065.00 | N/A |
Alternative fuel car (TC59)
| Band | CO2 emission (g/km) | 12 months rate £ | 6 months rate £ |
|---|---|---|---|
| A | Up to 100 | 0.00 | N/A |
| B | 101-110 | 0.00 | N/A |
| C | 111-120 | 0.00 | N/A |
| D | 121-130 | 0.00 | N/A |
| E | 131-140 | 115.00 | 63.25 |
| F | 141-150 | 130.00 | 71.50 |
| G | 151-165 | 165.00 | 90.75 |
| H | 166-175 | 275.00 | N/A |
| I | 176-185 | 325.00 | N/A |
| J | 186-200 | 465.00 | N/A |
| K | 201-225 | 610.00 | N/A |
| L | 226-255 | 830.00 | N/A |
| M | Over 255 | 1,055.00 | N/A |
For further information about first year rates, the changes to six month tax discs, refunds and used imported vehicles, please see below:
Other vehicle tax rates
Light goods vehicles (TC39)
Registered on or after 1 March 2001 (not over 3,500kg revenue weight).
| Vehicle | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Light goods vehicle | 220.00 | 121.00 |
Euro 4 light goods vehicles (TC36)
Registered between 1 March 2003 and 31 December 2006 only (not over 3,500kg revenue weight)
| Vehicle | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Euro 4 light goods vehicles | 140.00 | 77.00 |
Euro 5 light goods vehicles (TC36)
Registered between 1 January 2009 and 31 December 2010 only (not over 3,500kg revenue weight).
| Vehicle | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Euro 5 light goods vehicles | 140.00 | 77.00 |
Motorcycle (with or without a sidecar) (TC17)
| Engine size (cc) | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Not over 150 | 17.00 | N/A |
| 151-400 | 37.00 | N/A |
| 401-600 | 57.00 | 31.35 |
| Over 600 | 78.00 | 42.90 |
Tricycles (not over 450kg unladen) (TC50)
| Engine size (cc) | 12 months rate £ | 6 months rate £ |
|---|---|---|
| Tricycle not over 150 | 17.00 | N/A |
| All other tricycles | 78.00 | 42.90 |
Trade licences
| Vehicle | 12 months rate £ | 6 months rate £ |
|---|---|---|
| All vehicles | 165.00 | 90.75 |
| Bicycles (only) not over 450kg | 78.00 | 42.90 |
| Tricycles (only) not over 450kg | 78.00 | 42.90 |
Calculate your car's tax and CO2 emissions
Find out the CO2 emission for your car and the amount of vehicle tax payable for six or 12 months.

Student finance information
Excuses
Enhance your English, maths and IT skills