Penalty Charge Notice (PCN) contravention codes with descriptions
Penalty Charge Notice (PCN) contravention codes are a standard system of digit-based codes used throughout Northern Ireland. These appear on each parking ticket (PCN) together with a description of the parking offence.
PCN contravention codes
Below is a list of PCN contravention codes with the relevant code number and contravention description.
On-street parking contravention codes for double and single yellow lines
| Contravention Code | Description |
|---|---|
| 01 | Parked in a restricted street during prescribed hours (non-goods vehicles) |
| 01- | Parked in a restricted street during prescribed hours (goods vehicles) |
| 01. | Parked in a restricted street during prescribed hours (Blue Badge - parked for longer than 3 hours) |
| 01x | Parked in a restricted street within 15m of a junction |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
Other on-street parking contravention codes
| Contravention Code | Description |
|---|---|
| 05 | Parked after the expiry of paid time at a pay and display bay |
| 06 | Parked without clearly displaying a valid pay and display ticket (non-goods vehicles) |
| 06. | Parked without clearly displaying a valid pay and display ticket (goods vehicles) |
| 16 | Parked in a permit space without displaying a valid permit |
| 22 | Re-parked in the same parking place within one hour (or other specified time) of leaving |
| 23 | Parked in a parking place or area not designated for that class of vehicle |
| 24 | Not parked wholly within the markings of the bay or space |
| 25 | Parked in a loading place during restricted hours without loading (non-goods vehicles) |
| 25. | Parked in a loading place during restricted hours without loading (goods vehicles) |
| 26 | Vehicle not parked close to the edge of carriageway and not within a designated parking space |
| 30 | Parked for longer than permitted |
| 34 | Vehicle seen contravening bus lane regulations |
| 40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's parking badge |
| 43 | Parked in a parking place designated for doctors' vehicles |
| 44 | Parked in a parking place designated for coaches |
| 45 | Parked on a taxi rank |
| 46C | Parked on a clearway during hours of operation |
| 46F | Parked on a footway adjacent to a clearway which is not permitted at any time |
| 47 | Parked on a restricted bus stop/stand |
| 48 | Parked in a restricted area outside a school |
| 49 | Parked wholly or partly on a cycle track |
| 54 | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone (where loading is not permitted) |
| 54- | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone (non-goods vehicles) |
| 54. | Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a Pedestrian Zone. (goods vehicles) |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zigzags |
Off-street (car parks) contravention codes
| Contravention Code | Description |
|---|---|
| 80 | Parked for longer than the maximum period permitted |
| 82 | Parked after the expiry of time paid for in a pay and display car park |
| 83 | Parked in a pay and display car park without clearly displaying a valid pay and display ticket |
| 86 | Not parked wholly within the markings of the bay/space |
| 87 | Parked in a disabled persons' parking space without clearly displaying a valid disabled persons' badge |
| 91 | Parked in an area not designated for that class of vehicle |

Student finance
Get help with rates
Passports
