White paths
- universally accessible
- level
- edges clearly defined
- no overhanging branches
- hard surface with few loose stones
- rest areas every 100 metres
- way-finding markers every 100 metres
- distance to go markers every 100 metres
There are a range of forests in Northern Ireland which have facilities which are accessible for people with disabilities. These facilities include car parking, toilets, lecture rooms and exhibitions.
| Forest name | Accessible car parking | Accessible toilets | Path grade - best available | Motability scooter trail | Other accessible facilities on site |
|---|---|---|---|---|---|
| Ballypatrick | No | Yes | Red | No | None |
| Glenariff | Yes | Yes | Red | No | Café, visitor exhibition, picnic tables |
| Portglenone | Yes (spaces not line marked but cars can park directly beside toilets) | Yes | Red | No | Picnic tables |
| Somerset | Yes (three spaces) | No | White | Yes | Picnic tables |
| Garvagh | Yes (spaces not line marked but cars can park near to picnic tables) | No | Red | No | Picnic tables |
| Belvoir | Yes | Yes (but only available to pre-booked groups, eg schools) | Blue | No | Visitor exhibition, lecture room, picnic tables |
| Castlewellan | Yes | Yes | Blue | Yes | Café, Grange Hall (lecture room), peace maze, picnic tables |
| Tollymore | Yes | Yes | Blue | No | Picnic tables |
| Gosford | Yes | Yes | Blue | Yes | Café, education room, poultry and deer enclosures, picnic tables |
| Slieve Gullion | No | Yes (located in leased buildings) | Red | No | Café, walled garden, picnic tables |
Some forests have paths which are colour-graded, according to the degree of accessibility of the facilities.