Fisheries with access for people with disabilities

| No | Name | No | Name |
|---|---|---|---|
| 1 | River Bush - Day Ticket Stretches | 14 | Brantry Lough |
| 2 | Movanagher Canal | 15 | White Lough |
| 3 | Killylane Reservoir | 16 | Creeve Lough |
| 4 | North Woodburn | 17 | Enagh Lough |
| 5 | Middle South Woodburn | 18 | Lough Corry |
| 6 | Copeland (Marshallstown) | 19 | Killyfole |
| 7 | 20 | Upper Lough Erne | |
| 8 | Portavoe Reservoir | 21 | Mill Lough (Bellanaleck) |
| 9 | Hillsborough Lake | 22 | Lower Lough Erne |
| 10 | Quoile Basin | 23 | Keenaghan Lough |
| 11 | Lough Money | 24 | Lough Scolban |
| 12 | Castlewellan Lake | 25 | Moor Lough |
| 13 | Craigavon City Park Lake North | 26 | River Roe |
| 13 | Craigavon City Park Lake South | 27 | Binevenagh Lake |
The Department of Culture, Arts and Leisure (DCAL) provides a short guide on all the Public Angling Estate fisheries with disabled access, these can be obtained by telephone on 0300 200 7860 (outside NI + 4428 9151 3101) or by following the link below.

Student finance
Get help with rates
Passports
